Nexus Mutual is the leading onchain underwriting protocol providing cover for DeFi protocols against smart contract risks. By partnering with Symbiotic, they are enabling risk curators to delegate restaked capital as second-loss coverage, unlocking scalable cover at a low cost of capital. This allows Nexus to expand beyond current risk limits, targeting $100M in delegated restaking capital to back DeFi's future.
| Target TVL | $100M in Restaked Capital |
|---|---|
| Expected APY | ~4.06%(BTC) / ~6.5%(ETH)/ ~8%*(Stablecoins) & Symbiotic Incentives |
| Lock-up period | 70 to 140 days |
| Eligible Assets | ETH Liquid Staking Tokens and BTC Derivatives, sUSDS, sUSDC |
| Max Slashing risk | Outlined below (managed by Nexus; restakers bear second-loss after Nexus's 20% first-loss buffer) |
| Structure | Nexus (20% first loss) + Symbiotic restakers (80% second loss) |
| Timeline | April 2026 |
| Initial Listings Secured | Aave v3, Hyperliquid, Select Morpho Vaults & Markets, Lido (No Slashing Risk), Cap (No Slashing Risk), Pendle, InfiniFi, OpenCover Smokehouse USDC Covered Vault, OpenCover Smokehouse USDT Covered Vault, OpenCover Sentora PYUSD Covered Vault, Bespoke ETH PoS Slashing Deal, Bespoke Native Protocol Cover Deal |
| Existing Track Record | Review Nexus Mutual’s Dune dashboards for analytics on past cover sales, claim events, underwriting yields, and more. |
Initial Risk Portfolio and Pricing
| Protocol | Cover Product | Second-Loss Annualized Pricing | Nexus Mutual First-Loss Layer** | Maximum ( $ / %) Allocated to Any One Protocol |
|---|---|---|---|---|
| Aave v3 | Single Protocol Cover | 1.23% | $20M | $50M / 50% |
| Hyperliquid | Single Protocol Cover | 3.81% | $20M | $30M / 30% |
| Select Morpho Vaults & Markets | Multi Protocol Cover | 1.44% | $20M | $50M / 50% |
| Pendle | Single Protocol Cover | 1.05% | $20M | $35M / 35% |
| Lido (No Slashing Risk) | Single Protocol Cover | 0.35% | $20M | $20M / 20% |
| Cap (No Slashing Risk) | Single Protocol Cover | 1.66% | $20M | $20M / 20% |
| InfiniFi | Single Protocol Cover | 1.85% | $20M | $20M / 20% |
| OpenCover Smokehouse USDC Covered Vault | Vault Cover | 0.90% | $20M | $20M / 20% |
| OpenCover Smokehouse USDT Covered Vault | Vault Cover | 0.77% | $20M | $20M / 20% |
| OpenCover Sentora PYUSD Covered Vault | Vault Cover | 0.90% | $20M | $20M / 20% |
| Bespoke ETH PoS Slashing Deal | ETH Slashing Umbrella Cover | 0.50% | $20M | $30M / 30% |
| Bespoke Native Protocol Cover Deal | Native Protocol Cover | 1.18% | $20M | $20M / 20% |

⚠️ No need for restakers to adjust allocations due to currency movements – Nexus handles the Asset Liability Management.
Institutional capital is starting to deploy into DeFi at scale and is much more focused on risk than historical DeFi market participants. Nexus Mutual has strong demand indications from: